Shop fresh groceries, everyday essentials, and great deals at Rainbow Food Mart. Visit today for quality products, friendly service, and a convenient shopping experience for the whole family!
Welcome to Rainbow Food Mart, your neighborhood destination for quality groceries, everyday essentials, and friendly service. We take pride in offering a wide selection of fresh produce, dairy products, snacks, beverages, frozen foods, household necessities, and more, all at competitive prices.
At Rainbow Food Mart, we understand the importance of convenience and value. Whether you’re stopping by for a quick purchase or completing your weekly grocery shopping, our goal is to provide a clean, welcoming environment where you can find everything you need under one roof.
Our commitment to customer satisfaction is at the heart of everything we do. We carefully stock trusted brands and popular products to ensure our customers enjoy both quality and variety. Friendly staff members are always available to assist you and help make your shopping experience easy and enjoyable.
Serving the local community with dedication and care, Rainbow Food Mart strives to be more than just a grocery store. We aim to be a dependable part of your daily life, providing fresh products, great value, and exceptional service every time you visit. Stop by today and discover why so many customers choose Rainbow Food Mart for their everyday shopping needs.
| Item | Description | Price |
|---|---|---|
| Bananas | Fresh, ripe bananas sold by the pound | $0.69/lb |
| Apples | Crisp red or green apples | $0.99 each |
| Oranges | Juicy citrus fruit | $0.89 each |
| Avocados | Creamy, ready-to-eat avocados | $1.49 each |
| Mixed Salad Kit | Pre-washed mixed greens and vegetables | $4.99 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Whole Milk | Fresh whole milk, 1 gallon | $4.99 | 150/cup |
| Large Eggs | Grade A dozen eggs | $3.99 | 70/egg |
| Cheddar Cheese | Sharp cheddar cheese block | $5.49 | 110/oz |
| Greek Yogurt | Plain Greek yogurt, 5.3 oz cup | $1.49 | 100 |
| Butter | Unsalted butter, 1 lb package | $4.79 | 100/tbsp |
| Item | Description | Price | Calories |
|---|---|---|---|
| Turkey Sandwich | Fresh deli turkey on wheat bread | $6.99 | 420 |
| Chicken Salad | House-made chicken salad | $5.99 | 350 |
| Pasta Salad | Classic pasta salad with vegetables | $4.99 | 280 |
| Rotisserie Chicken | Seasoned whole roasted chicken | $8.99 | 180/serving |
| Chef Salad | Mixed greens with meats and cheese | $7.99 | 390 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Potato Chips | Classic salted potato chips | $2.49 | 160 |
| Granola Bar | Oats and honey snack bar | $1.29 | 120 |
| Bottled Water | Purified drinking water, 20 oz | $1.29 | 0 |
| Orange Juice | 100% orange juice, 16 oz | $2.99 | 220 |
| Energy Drink | Popular energy beverage, 16 oz | $3.49 | 210 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Frozen Pizza | Cheese pizza, family size | $7.99 | 310/slice |
| Ice Cream | Vanilla ice cream, 1.5 qt | $5.99 | 230 |
| Frozen Vegetables | Mixed vegetables, 16 oz bag | $2.99 | 80 |
| Chicken Nuggets | Breaded chicken nuggets | $6.49 | 270 |
| Frozen Burrito | Beef and bean burrito | $3.49 | 400 |
| Item | Description | Price | Calories |
|---|---|---|---|
| White Bread | Freshly baked sandwich loaf | $2.99 | 80/slice |
| Croissant | Buttery flaky pastry | $2.49 | 270 |
| Blueberry Muffin | Fresh bakery muffin | $2.99 | 430 |
| Chocolate Donut | Glazed chocolate donut | $1.79 | 320 |
| Cookies (6 Pack) | Assorted bakery cookies | $4.99 | 180/cookie |
| Item | Description | Price | Calories |
|---|---|---|---|
| Paper Towels | 6-roll value pack | $7.99 | N/A |
| Dish Soap | Liquid dishwashing soap | $3.49 | N/A |
| Laundry Detergent | Concentrated laundry detergent | $11.99 | N/A |
| Trash Bags | 30-count kitchen bags | $8.99 | N/A |
| Facial Tissue | Soft facial tissue box | $2.29 | N/A |
| Day | Hours |
|---|---|
| Monday | 6:00 AM – 6:00 PM |
| Tuesday | 6:00 AM – 6:00 PM |
| Wednesday | 6:00 AM – 6:00 PM |
| Thursday | 6:00 AM – 6:00 PM |
| Friday | 6:00 AM – 6:00 PM |
| Saturday | 6:00 AM – 6:00 PM |
| Sunday | 6:30 AM – 6:00 PM |
Location: 2575 E Bay Dr, Largo, FL 33771, United States
Great neighborhood store with a nice selection of snacks, drinks, and everyday essentials. The staff is always welcoming and helpful whenever I stop by. Quick service and fair prices make it my go-to convenience store.
- James R.
Clean, organized, and easy to shop. They always seem to have what I need, whether it’s groceries, beverages, or household items. Friendly atmosphere and excellent customer service.
- Linda M.
Stopped in for a few items and ended up finding everything on my list. The shelves are well stocked, and the checkout process was fast. The employees are courteous and make every visit pleasant.
- Marcus T.
Excellent convenience store with a good variety of products at reasonable prices. The store is tidy, the staff is professional, and it’s a great place to grab essentials without a long wait.
- Sarah K.